Sewanhaka Science Department
Science Department Extra Help ScheduleTEACHER | PERIODS | Room |
P. Reece | Anytime by appointment | Science office |
A. Blondrage | Pd 1 and by appointment | 335 |
P. Burgess | Pd 0 and 5 | Science office |
L. Foley | Wednesdays 3-4pm | 321 |
L. Jansen | Pd 10 – Mondays | Library |
E. Keating | Fridays 2:50 - 3:30pm | 335 |
A. Marzano | Pd 1 | Science office |
D. Nistico | Pd 10 – Tuesdays | 324 |
D. Patterson | Periods 1 and 6 | 330 |
L. Quinn | Pd 10 – Tuesdays | 326 |
S. Renart | 8th grade: Day 2 7:15am Earth Science: Day 4 7:15am
| 329 |
E. Roesler | Pd 0 – Monday -Thursday | 321 |
D. Sexton | Monday – Friday Pd 0 and after school | 322 |
Y. Sherwood | Pd 0 Monday – Wednesday 3-4pm | 325 |
R. Sorace | Pd 0 - Tuesdays and Thursdays | 329 |
D. Tesoro | Period 2
| 333 |
| | |